
Renowned Flat Belt Manufacturers In India
A flat belt is a belt having a flat surface that is typically uniformly textured on both sides and is used in pulley systems. These belts were formerly used to transmit power from flywheels to other components of machinery, and they are still used as conveyor belts or portions of belt arrays, where the flat surface allows objects to be moved easily over the top of the belt. They have a rough surface on top and bottom for better grip, and efficient power transfer from the conveyor’s rolling elements.
Secaflex Beltings India is a well-known manufacturing firm, making and selling the best flat belts. As leading flat belt manufacturers in India, We make these power transmission belts composed of rubber, synthetic composites, or leather. Our rubber canvas flat belts are used to transmit rotational power in industrial machinery and conveyor systems. Flat v belts feature a low profile and a positive grip, making them ideal for high-speed driving applications.
Have any question?
Various Features

- High power transmission capacity
- Uniform load distribution
- Flexible and lightweight
- Minimal noise during operation
- Low maintenance
- Smooth surface for efficient operation
Various Applications
- Industrial machinery
- Agricultural equipment
- Conveyor systems
- Automotive engines
- Textile manufacturing
- Printing presses
- HVAC systems
- Pulp and paper mills
- Food processing
- Packaging machines

- High Elastic modulus
- Flexible
- Constant co-efficient of friction
- High wear resistant
- Good damping properties
Grade | Construction | Traction Layer | Total | Elongation | Min Pulley | |||
Top Cover Reverse Cover | Thickness | 1% strain | Dia | |||||
Material | Color | Material | Color | mm | N/mm | mm | ||
VS-140 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 1.70 | 6.0 | 25 |
VS-141 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 2.30 | 6.0 | 25 |
VS-250 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 2.30 | 11.0 | 60 |
VX-250E | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 2.60 | 11.0 | 60 |
VS-251 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 3.00 | 11.0 | 60 |
VS-321 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 3.20 | 13.0 | 110 |
VS-390 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 3.20 | 17.0 | 120 |
VS-391 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 4.00 | 17.0 | 120 |
Features:
- Permanently anti static in nature.
- High grip & high resistance to abrasion.
- Constant coefficient of friction.

Grade | Construction | Traction Layer | Total | Elongation | Min Pulley | |||
Top Cover | Reverse Cover | Thickness | 1% strain | Dia | ||||
Material | Color | Material | Color | mm | N/mm | mm | ||
D5 | NBR | Dark Green | FABRIC* | Brown I White | 0.00 | 0.65 | 2.5 | 15 |
D8 | NBR | Dark Green | FABRIC* | Brown I White | 0.20 | 0.85 | 4.0 | 20 |

- Constant co-efficient of friction
- Resistance to oils
- High modulus of elasticity
Grade | Construction | Traction Layer | Total | Elongation | Min Pulley | |||
Top Cover Reverse Cover | Thickness | 1% strain | Dia | |||||
Material | Color | Material | Color | mm | N/mm | mm | ||
LT-60 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 2.75 | 6.0 | 35 |
LT-80 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 3.15 | 8.0 | 60 |
LT-100 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 3.35 | 11.0 | 90 |
LT-160 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 4.15 | 16.0 | 200 |
LT240 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 5.15 | 24.0 | 280 |
LT320 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 6.15 | 32.0 | 380 |
LT-400 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 7.15 | 40.0 | 460 |
+91- 77387 30007
Buy From the Trusted Brands of Flat Belts
We propose that our clients choose a flat belt if they want an efficient and durable belt that requires little maintenance and has a long lifespan. Flat belts are made of tough rubber or plastic and reinforced with nylon, kevlar, steel, or polyester.
We provide a large assortment of open and completely cast flat belts. As leading Flat Belt Suppliers in India, we provide surface coatings in rubber, PVC, PU, and foam, which can be applied to one or both sides of the belt. An endless flat belt can be given as an infinite assembled belt in advance, allowing the user to install it on their machine themselves.
Whether you need a PU flat belt or Folder Gluer Machine Belt, we can provide customized products according to your specifications.